| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | hostfully.com | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://bitbucket.org/hostfully/pmp-booking-flow.git
|
|
| Repository branch | translation | |
| Last remote commit |
fix indent
6c9138b
Cedric Raudin authored 06/01/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
77652a7
|
|
| Weblate repository |
https://localization.svc.hostfully.com/git/hostfully-booking-flow/common/
|
|
| File mask |
src/i18n/resources/pagePreArrival/*.json
|
|
| Monolingual base language file |
src/i18n/resources/pagePreArrival/en.json
|
|
06/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 468 | 2,353 | 14,534 | |||
| Source | 36 | 181 | 1,118 | |||
| Translated | 100% | 468 | 100% | 2,353 | 100% | 14,534 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 16 | 6% | 148 | 5% | 841 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,353
Hosted words
468
Hosted strings
100%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
06/30/2026
|
None
Alert triggered |
Could not update the repository.
06/30/2026
|
|
Resource updated |
The “
src/i18n/resources/pagePreArrival/pt_BR.json” file was changed.
06/01/2026
|
|
Changes committed |
Changes committed
05/27/2026
|
|
Translation completed |
Translation completed
05/26/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None