| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Hostfully booking flow | 74% | 165 | 459 | 3,123 | 164 | 14 | 0 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 42 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,015 | 16,677 | 105,517 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 3,551 | 88% | 14,759 | 87% | 92,661 |
| Translated | 88% | 3,552 | 88% | 14,762 | 87% | 92,677 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 19 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 16 |
| Failing checks | 4% | 183 | 7% | 1,300 | 7% | 8,385 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 13 |
| Untranslated strings | 11% | 462 | 11% | 1,913 | 12% | 12,821 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+88%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
05/08/2026
|
|
Resource updated |
The “
src/i18n/resources/pagePropertyDetails/en.json” file was changed.
05/07/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|