Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 54 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,122 | 32,964 | 213,981 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 5,915 | 96% | 32,001 | 96% | 207,337 |
| Translated | 96% | 5,916 | 97% | 32,004 | 96% | 207,353 |
| Needs editing | 1% | 3 | 1% | 39 | 1% | 238 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 16 |
| Failing checks | 6% | 406 | 13% | 4,572 | 13% | 29,412 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 18 |
| Untranslated strings | 3% | 203 | 2% | 921 | 2% | 6,390 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
−100%
Contributors
+60%
| No matching activity found. |